Product Details:
Payment & Shipping Terms:
|
Dimension: | 546*347*242mm | Inverter Type: | Solar Pumping Inverter |
---|---|---|---|
Weight: | 11.5-28 Kgs | Rated Output Power(w): | 3000w-75kw |
Start Voltage (Vdc): | 250 | Max CD Input Voltage (Vdc): | 900 |
Recomm MPPT Voltage Range(Vdc): | 500-680 | Protection Level: | IP65/IP20 |
High Light: | IP20 Solar PV Panel,250VDC Solar PV Panel,3000w photovoltaic solar panels |
38V Triphase Output Solar Pumping Inverter Solar PV Panel for Farmland Irrigation
Product usage
1. Application: Home&Residental; Commericial; Industrial; Large scale development
Solar pumping system uses the solar power which is one of green energy and it drives the pump directly after the conversion of the inverter. The system requires no external battery, stores waters instead of electricity and then drives the AC pump. The system is economical, saving-energy and clean. It can be applied to many occasions such as people and animals drinking water in remote areas, farmland irrigation, desertification control and city landscape water use etc.
2. Solar system type: solar pumping system
Product parameters
Inverter type | Solar pumping Inverter |
Weight | 11.5-28 kgs |
Dimension | 546*347*242mm |
Rated output power(w) | 3000w-75kw |
Start voltage (Vdc) | 250 |
Max CD Input voltage (Vdc) | 900 |
Recomm MPPT Voltage range(Vdc) | 500-680 |
Warranty | 10 YEARS |
Protetion level | IP65/IP20 |
Communication ports | RS485/CAN/GPRS |
Product advantage
Contact Person: Leo Wei
Tel: +8618259922671