Product Details:
Payment & Shipping Terms:
|
Dimension: | 450X470X520mm | Inverter Type: | Off Grid Inverter |
---|---|---|---|
Weight: | 25KGS | Rated Output Power(w): | 1000 |
Output Voltage (V): | 220-240 V | Humidity: | 0~95% |
Output Waveform: | Pure Sine Wave | Protection Grade: | IP20 |
High Light: | IP20 Photovoltaic Solar Panels,1000W Photovoltaic Solar Panels,1000W Solar PV Panel |
IP20 Forced Air Cooling Solar PV Panel Single Phase Lead-acid Battery Off Grid Inverter
Product usage
1. Application: Home&Residental; Commericial; Industrial; Large scale development
2. Solar system type: off grid solar system
Product parameters
Inverter type | Off gridInverter |
Weight | 25KGS |
Dimension | 450X470X520mm |
Rated output power(w) | 1000 |
Output Voltage (V) | 220-240 V |
Output waveform | Pure sine wave |
Humidity | 0~95% |
Warranty | 10 YEARS |
Protetion grade | IP20 |
Communication ports | RS485 |
Cooling concept | Forced air cooling |
Product advantage
Contact Person: Leo Wei
Tel: +8618259922671